Outcomes in score
55
39 excluded from the current model
Public data center
Use this page the way you would use a civic intelligence dashboard: filter the dataset, scan the headline metrics, open major shifts, then move into policy, president, promise, and source detail.
Filters narrow the promise snapshot and latest updates without hiding methodology or evidence access.
Outcomes in score
55
39 excluded from the current model
High-confidence share
59%
41% low-confidence
Source coverage
65%
39 unsourced outcomes still visible
Intent coverage
57%
PASS WITH WARNINGS certification status
Positive movement
0
High-scoring policies with documented positive contribution in the current dataset.
Negative movement
0
Records pulling the score downward remain visible instead of being averaged away.
Mixed movement
0
Mixed-impact records signal contested or uneven policy effects that still matter for interpretation.
Impact improved after 2020, driven by Climate.
Positive and negative movement stay visible alongside mixed and blocked outcomes.
Average policy score by category, using currently available historical scoring data.
Flagship score feature
This ranking summarizes how presidents compare on measured policy impact in the current EquityStack dataset. Open the ranking for the full field or compare presidents directly when you need a tighter read.

Democratic Party
1963-1969
Lyndon B. Johnson shows a net positive impact profile, with positive contributions in Housing / Civil Rights / Federal Legislation.
Confidence
LOW
Impact Direction mix
Positive 4 • Negative 0 • Mixed 0 • Blocked 0

Republican Party
1981-1989
Ronald Reagan shows a net positive impact profile, with positive contributions in Housing / Civil Rights / Federal Legislation.
Confidence
VERY LOW
Impact Direction mix
Positive 1 • Negative 0 • Mixed 0 • Blocked 0

Republican Party
1869-1877
Ulysses S. Grant shows a net positive impact profile, with positive contributions in Voting Rights / Reconstruction.
Confidence
VERY LOW
Impact Direction mix
Positive 1 • Negative 0 • Mixed 0 • Blocked 0

Democratic Party
2009-2017
Barack Obama shows a net positive impact profile, with positive contributions in Health Care and negative outcomes in Housing / Foreclosure.
Confidence
MEDIUM
Impact Direction mix
Positive 9 • Negative 1 • Mixed 0 • Blocked 0

Democratic Party
2021-2025
Joseph R. Biden Jr. shows a net positive impact profile, with positive contributions in Public Health / COVID-19.
Confidence
MEDIUM
Impact Direction mix
Positive 8 • Negative 0 • Mixed 2 • Blocked 1
Scores reflect measured policy impact in the EquityStack dataset, not a complete judgment of a presidency. Confidence, direction mix, and profile-level drivers matter when reading differences between presidents.
Trust and evidence
How to read this: included outcomes are currently usable in the score, excluded outcomes remain visible so missing data cannot silently disappear.
Sources
74
Source Quality
Dataset coverage
Confidence
59% high confidence
Completeness
41% incomplete
Included
55
Excluded
39
Highest-scoring records currently pushing the dataset upward.
| Update | Date | Direction | Linked record |
|---|
Records producing the strongest downward pull in the documented dataset.
| Update | Date | Direction | Linked record |
|---|
| Update | Date | Direction | Linked record |
|---|---|---|---|
Emancipation Proclamation | — | Positive | Open record |
13th Amendment | — | Positive | Open record |
Civil Rights Act of 1866 | — | Positive | Open record |
14th Amendment | — | Positive | Open record |
Brown v. Board of Education | — | Positive | Open record |
Civil Rights Act of 1964 | — | Positive | Open record |
Social Security Amendments of 1965 | — | Positive | Open record |
South Carolina v. Katzenbach | — | Positive | Open record |
Ku Klux Klan Act of 1871 | — | Positive | Open record |
Voting Rights Act of 1965 | — | Positive | Open record |
Promise records remain visible in the dashboard because they show what was promised, what action followed, and whether that produced visible policy outcomes in the current dataset.
Completed
0
In Progress
4
Blocked
1
Broken or failed
0
| Promise | President | Status | Topic | Policy Outcomes | Sources |
|---|---|---|---|---|---|
| Paying Our Great Transportation Security Administration Officers and Employees Phase 3 validation enriched this promoted record with a clearer Promise Tracker description and topic. Donald J. Trump • Workforce | Donald J. Trump | In Progress | Workforce | 1 | 1 |
| Prepare Americans for high-paying skilled trade jobs The administration launched a skilled-trades workforce initiative in 2025, but measurable labor-market effects remained early. Donald J. Trump • Economy | Donald J. Trump | In Progress | Economy | 1 | 1 |
| Promote excellence and innovation at HBCUs The administration reestablished a White House HBCU initiative in 2025, with broader institutional effects still dependent on implementation. Donald J. Trump • Education | Donald J. Trump | Partial | Education | 1 | 1 |
| Reform higher-education accreditation around student outcomes The administration launched accreditation reform in 2025, but institutional and student-level effects remained in an early implementation stage. Donald J. Trump • Education | Donald J. Trump | In Progress | Education | 1 | 1 |
| Reinstate school discipline policies without equity-based disparate-impact framing The administration ordered a review and replacement process for federal school-discipline guidance, but school-level effects remained unmeasured. Donald J. Trump • Education | Donald J. Trump | In Progress | Education | 1 | 1 |
| Expand educational freedom and school-choice options for families The administration launched a federal school-choice initiative in early 2025, but the effects remained dependent on later state and grant implementation. Donald J. Trump • Education | Donald J. Trump | Partial | Education | 1 | 1 |
| End federal DEI and equity-based government programs The administration ordered the termination of federal DEI and equity structures, but implementation remained an active multi-agency process. Donald J. Trump • Economy | Donald J. Trump | Partial | Economy | 1 | 1 |
| Require proof of citizenship and paper-ballot election safeguards A March 2025 executive order advanced part of the administration's election-integrity agenda, but full implementation remained incomplete. Donald J. Trump • Voting Rights | Donald J. Trump | Partial | Voting Rights | 1 | 2 |
| Expand domestic production of critical medicines A 2025 executive order advanced domestic-medicine production goals, but measurable supply and access outcomes remained early. Donald J. Trump • Healthcare | Donald J. Trump | Partial | Healthcare | 1 | 2 |
| Clear street encampments and expand treatment-oriented street-order responses A 2025 order advanced the administration's street-order agenda, but the balance between enforcement and treatment outcomes remained unresolved. Donald J. Trump • Housing | Donald J. Trump | Partial | Housing | 1 | 2 |
| Increase federal support for state and local law enforcement A 2025 executive order expanded federal support and protections for local law enforcement, but downstream local effects remained early. Donald J. Trump • Criminal Justice | Donald J. Trump | Partial | Criminal Justice | 1 | 2 |
| Restore stronger federal voting-rights protections Tracked as blocked because major voting-rights legislation advanced in the House but did not clear the Senate, leaving the central federal promise unmet. Joseph R. Biden Jr. • Voting Rights | Joseph R. Biden Jr. | Blocked | Voting Rights | 1 | 2 |
Start with summary
Scan the KPI row and score movement before drilling into any individual claim.
Open the underlying record
Every major item here should send you to a policy, promise, president, or report page with more context.
Read evidence nearby
Source counts, confidence, completeness, and methodology stay close to the metrics so trust never becomes a separate screen.